Holden Nova LE-LF Radiator.
187 ₫
Radiator
In Stock
Did you like this product? Add to favorites now and follow the product.
Thích
Thích
Only logged in customers who have purchased this product may leave a review.
Quick Comparison
| Settings | Holden Nova LE-LF Radiator. remove | Ford PJ-PK Ranger Full Alloy Performance Radiator GEN II. remove | Toyota UZZ30-UZZ31 Soarer 1UZFE Full Aluminium Performance Radiator. remove | Holden Kingswood HG-HZ 253 - 308 V8 Full Alloy Performance Radiator & Fan Shroud Kit. remove | Holden Kingswood HG-HQ-HJ-HX-HZ Chev V8 Full Alloy Performance Radiator. remove | JZX100 Chaser Radiator Hoses. remove |
|---|---|---|---|---|---|---|
| Name | Holden Nova LE-LF Radiator. remove | Ford PJ-PK Ranger Full Alloy Performance Radiator GEN II. remove | Toyota UZZ30-UZZ31 Soarer 1UZFE Full Aluminium Performance Radiator. remove | Holden Kingswood HG-HZ 253 - 308 V8 Full Alloy Performance Radiator & Fan Shroud Kit. remove | Holden Kingswood HG-HQ-HJ-HX-HZ Chev V8 Full Alloy Performance Radiator. remove | JZX100 Chaser Radiator Hoses. remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | 187 ₫ | 450 ₫ | 470 ₫ | 780 ₫ | 484 ₫ | 82 ₫ |
| Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
|
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
| Add to cart | ||||||
| Description | Radiator | Fenix Part No: TOY8887-FA40A. Core Size: 425 x 738 x 40mm. | Fenix Part No: RACE3366W-FA56A, FAN3388-T. Fan Specs: 1150CFM (ea). | Fenix Part No: RACE3388W-FA56A. Core Size: 368 x 612 x 52mm. Total Size: 490mm (height), 620mm (tank width), 720mm (sideband width), 75mm (tank depth). | Fenix Part No: RH1395, RH1398. | |
| Content | Fenix Part No: MAZ1288-FA42A. Production Dates: JAN/2007 - AUG/2011. Core Size: 450 x 642 x 42mm.
Suitable for all engines found in these models. Now with GEN II billet drain plug & 1/8" NPT temp sensor provision! | |||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |












Reviews
There are no reviews yet.